South Africa vs England, 1st T20I Predictions/Dream Team
February 12, 2020, Buffalo Park, East London

South Africa vs England, 1st T20I Predictions
- Sixes by South Africa in the 2 completed ODI series on tour: 10 sixes. Sixes in their last T20I series: 10.
- David Miller T20I career: 57 sixes, 296 total. Averages – above 1 six per inning.
- Last 5 T20 vs England: South Africa – won 2. Last 5 T20 overall: South Africa – won 4 (1 in Super Over).
- England last 9 T20 – Won 7 (1 in Super Over).
- England vs South Africa:
Runs in last 2 games: 343 and 345.
2 games before that: 285 and 459.
- Head to Head wickets:
More than 11 in 3 of last 4 games.
- Andile Phehlukwayo T20I rankings- 6th.
Dale Steyn coming on the back of a solid Big Bash.
- Opening stands in last 3 Head to Head:
England – 13, 14 and 44 runs. Jonny Bairstow missed all 3 games.
South Africa – 11, 24 and 0. Quinton de Kock missed all 3. Overall last 2 T20Is – South Africa average 53.5.
South Africa vs England, 1st T20I Predicted XIs
England: Jason Roy, Jonny Bairstow, Eoin Morgan (c), Jos Buttler (wk), Ben Stokes, Joe Denly, Dawid Malan, Chris Jordan, Tom Curran, Adil Rashid, Mark Wood
South Africa: Quinton de Kock (c, wk), Reeza Hendricks, Temba Bavuma, Rassie van der Dussen, Heinrich Klaasen, David Miller, Dwaine Pretorius, Bjorn Fortuin, Dale Steyn, Beuran Hendricks, Tabraiz Shamsi
Head to Head:
England: 8
South Africa:6
Rankings: England – 3rd, South Africa – 5th.
Pitch Report:
- Out of the 3 T20I matches at Buffalo Park, East London,
- Batting 1st– 1 win.
- Batting 2nd– 2 wins.
- Average first innings score- 155
- Average second innings score-146
- Highest total-169/2
- Lowest total-126/10
Dream Team Stats:
England Squad Batting Stats:
Player | Mat | Runs | Ave | SR |
EJG Morgan | 15 | 404 | 36.72 | 159.68 |
DJ Malan | 7 | 330 | 55 | 154.92 |
JM Bairstow | 11 | 274 | 27.4 | 155.68 |
JJ Roy | 8 | 262 | 32.75 | 171.24 |
JC Buttler | 8 | 241 | 30.12 | 138.5 |
JL Denly | 5 | 72 | 24 | 112.5 |
CJ Jordan | 16 | 66 | 16.5 | 188.57 |
BA Stokes | 2 | 40 | 20 | 108.1 |
SM Curran | 5 | 35 | 11.66 | 152.17 |
MM Ali | 3 | 33 | 16.5 | 173.68 |
TK Curran | 11 | 28 | 28 | 133.33 |
AU Rashid | 15 | 21 | 10.5 | 116.66 |
S Mahmood | 3 | 7 | 7 | 100 |
MA Wood | 2 | 5 | – | 166.66 |
PR Brown | 4 | 4 | – | 44.44 |
MW Parkinson | 2 | – | – | – |
England Squad Bowling Stats:
Player | Mat | Mdns | Wickets | Ave | Econ | |
CJ Jordan | 16 | 0 | 23 | 19.73 | 8.33 | |
AU Rashid | 15 | 0 | 19 | 20.94 | 7.1 | |
TK Curran | 11 | 1 | 10 | 27.8 | 8.68 | |
SM Curran | 5 | 0 | 6 | 25.5 | 8.5 | |
JL Denly | 5 | 0 | 6 | 12.66 | 7.6 | |
MW Parkinson | 2 | 0 | 5 | 12.2 | 10.16 | |
MA Wood | 2 | 0 | 5 | 12 | 8.57 | |
PR Brown | 4 | 0 | 3 | 42.66 | 9.84 | |
S Mahmood | 3 | 0 | 3 | 38.33 | 11.5 | |
MM Ali | 3 | 0 | 1 | 119 | 14.28 | |
DJ Malan | 7 | 0 | 1 | 27 | 13.5 | |
BA Stokes | 2 | 0 | 0 | – | 5.5 | |
JM Bairstow | 11 | – | – | – | – |
South Africa Batting Stats:
Player | Mat | Runs | Ave | SR | 50 |
RR Hendricks | 13 | 421 | 32.38 | 131.15 | 4 |
DA Miller | 15 | 277 | 27.7 | 135.78 | 1 |
HE van der Dussen | 9 | 254 | 31.75 | 132.29 | 2 |
Q de Kock | 7 | 217 | 36.16 | 134.78 | 2 |
H Klaasen | 9 | 156 | 22.28 | 145.79 | 1 |
D Pretorius | 4 | 87 | – | 177.55 | 1 |
T Bavuma | 2 | 76 | 76 | 115.15 | 0 |
AL Phehlukwayo | 14 | 46 | 11.5 | 106.97 | 0 |
BE Hendricks | 4 | 3 | 3 | 50 | 0 |
DW Steyn | 2 | 1 | – | 33.33 | 0 |
T Shamsi | 14 | 0 | 0 | 0 | 0 |
South Africa Bowling Stats:
Player | Mat | Mdns | Wickets | Econ |
AL Phehlukwayo | 14 | 0 | 19 | 7.53 |
T Shamsi | 14 | 1 | 12 | 7.49 |
BE Hendricks | 4 | 0 | 10 | 6.53 |
L Ngidi | 4 | 0 | 5 | 7 |
L Sipamla | 5 | 0 | 4 | 8.36 |
DW Steyn | 2 | 1 | 3 | 8.42 |
R Frylinck | 1 | 0 | 2 | 5 |
D Pretorius | 4 | 0 | 2 | 7.66 |
A Nortje | 1 | 0 | 0 | 9 |
AM Phangiso | 1 | 0 | 0 | 6.5 |